Most Recent Loxley Homes For Sale
| View All Loxley Homes For Sale | ||
|
25551 Lakeland Dr, Loxley, AL 36551 | $238,000 3 beds 2.5 baths |
|
15593 Barlow Rd, Loxley, AL 36551 | $162,000 3 beds 2 baths |
|
25051 Hwy 49, Loxley, AL 36551 | $499,900 4 beds 4.5 baths |
Real Estate Resources |
Loxley Apartments
There are 54 apartments found in and near the Loxley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings